Wind Farm
A Tier 1 factory that generates redstone from wind power.
Wind Farm Factory
| Property | Detail |
|---|---|
| Foundation Level | 1 |
| Product | Redstone |
| Requires Sunlight? | No |
The Wind Farm Factory is a Tier 1 craftable factory. See the Factories guide for general information on how factories work.
Crafting Recipe
- 2x Wind Sails
- 1x Electric Dynamo
- 1x Factory Foundation Level 1
Upgrade Statistics
| Upgrade | Production | Eff. Cost | Eff. Cumul. | Storage | Stor. Cost | Stor. Cumul. | Combined | Profit/Day |
|---|---|---|---|---|---|---|---|---|
| Base | 6.00 | — | — | 450 | — | — | — | $1,440 |
| 110% | 6.60 | $525 | $525 | 495 | $252 | $252 | $777 | $1,584 |
| 120% | 7.20 | $630 | $1,155 | 540 | $336 | $588 | $1,743 | $1,728 |
| 130% | 7.80 | $735 | $1,890 | 585 | $420 | $1,008 | $2,898 | $1,872 |
| 140% | 8.40 | $840 | $2,730 | 630 | $504 | $1,512 | $4,242 | $2,016 |
| 150% | 9.00 | $945 | $3,675 | 675 | $588 | $2,100 | $5,775 | $2,160 |
| 160% | 9.60 | $1,050 | $4,725 | 720 | $672 | $2,772 | $7,497 | $2,304 |
| 170% | 10.20 | $1,155 | $5,880 | 765 | $756 | $3,528 | $9,408 | $2,448 |
| 180% | 10.80 | $1,260 | $7,140 | 810 | $840 | $4,368 | $11,508 | $2,592 |
| 190% | 11.40 | $1,365 | $8,505 | 855 | $924 | $5,292 | $13,797 | $2,736 |
| 200% | 12.00 | $1,470 | $9,975 | 900 | $1,008 | $6,300 | $16,275 | $2,880 |
| 210% | 12.60 | $1,575 | $11,550 | 945 | $1,092 | $7,392 | $18,942 | $3,024 |
| 220% | 13.20 | $1,680 | $13,230 | 990 | $1,176 | $8,568 | $21,798 | $3,168 |
| 230% | 13.80 | $1,785 | $15,015 | 1,035 | $1,260 | $9,828 | $24,843 | $3,312 |
| 240% | 14.40 | $1,890 | $16,905 | 1,080 | $1,344 | $11,172 | $28,077 | $3,456 |
| 250% | 15.00 | $1,995 | $18,900 | 1,125 | $1,428 | $12,600 | $31,500 | $3,600 |
| 260% | 15.60 | $2,100 | $21,000 | 1,170 | $1,512 | $14,112 | $35,112 | $3,744 |
| 270% | 16.20 | $2,205 | $23,205 | 1,215 | $1,596 | $15,708 | $38,913 | $3,888 |
| 280% | 16.80 | $2,310 | $25,515 | 1,260 | $1,680 | $17,388 | $42,903 | $4,032 |
| 290% | 17.40 | $2,415 | $27,930 | 1,305 | $1,764 | $19,152 | $47,082 | $4,176 |
| 300% | 18.00 | $2,520 | $30,450 | 1,350 | $1,848 | $21,000 | $51,450 | $4,320 |
Use the Factory Upgrade Calculator to plan your efficiency and storage upgrades.