Nuclear Reactor Factory
The most profitable Tier 3 factory, producing redstone.
Nuclear Reactor Factory
| Property | Detail |
|---|---|
| Foundation Level | 3 |
| Product | Redstone |
| Requires Sunlight? | No |
The Nuclear Reactor Factory is a Tier 3 craftable factory. See the Factories guide for general information on how factories work.
Crafting Recipe
- 1x Reactor Turbine
- 1x Electrical Substation
- 1x Nuclear Reactor Core
- 1x Fluid Tank
- 3x Factory Foundation Level 3
Upgrade Statistics
| Upgrade | Production | Eff. Cost | Eff. Cumul. | Storage | Stor. Cost | Stor. Cumul. | Combined | Profit/Day |
|---|---|---|---|---|---|---|---|---|
| Base | 36.00 | — | — | 2,000 | — | — | — | $8,640 |
| 110% | 39.60 | $7,500 | $7,500 | 2,200 | $3,600 | $3,600 | $11,100 | $9,504 |
| 120% | 43.20 | $9,000 | $16,500 | 2,400 | $4,800 | $8,400 | $24,900 | $10,368 |
| 130% | 46.80 | $10,500 | $27,000 | 2,600 | $6,000 | $14,400 | $41,400 | $11,232 |
| 140% | 50.40 | $12,000 | $39,000 | 2,800 | $7,200 | $21,600 | $60,600 | $12,096 |
| 150% | 54.00 | $13,500 | $52,500 | 3,000 | $8,400 | $30,000 | $82,500 | $12,960 |
| 160% | 57.60 | $15,000 | $67,500 | 3,200 | $9,600 | $39,600 | $107,100 | $13,824 |
| 170% | 61.20 | $16,500 | $84,000 | 3,400 | $10,800 | $50,400 | $134,400 | $14,688 |
| 180% | 64.80 | $18,000 | $102,000 | 3,600 | $12,000 | $62,400 | $164,400 | $15,552 |
| 190% | 68.40 | $19,500 | $121,500 | 3,800 | $13,200 | $75,600 | $197,100 | $16,416 |
| 200% | 72.00 | $21,000 | $142,500 | 4,000 | $14,400 | $90,000 | $232,500 | $17,280 |
| 210% | 75.60 | $22,500 | $165,000 | 4,200 | $15,600 | $105,600 | $270,600 | $18,144 |
| 220% | 79.20 | $24,000 | $189,000 | 4,400 | $16,800 | $122,400 | $311,400 | $19,008 |
| 230% | 82.80 | $25,500 | $214,500 | 4,600 | $18,000 | $140,400 | $354,900 | $19,872 |
| 240% | 86.40 | $27,000 | $241,500 | 4,800 | $19,200 | $159,600 | $401,100 | $20,736 |
| 250% | 90.00 | $28,500 | $270,000 | 5,000 | $20,400 | $180,000 | $450,000 | $21,600 |
| 260% | 93.60 | $30,000 | $300,000 | 5,200 | $21,600 | $201,600 | $501,600 | $22,464 |
| 270% | 97.20 | $31,500 | $331,500 | 5,400 | $22,800 | $224,400 | $555,900 | $23,328 |
| 280% | 100.80 | $33,000 | $364,500 | 5,600 | $24,000 | $248,400 | $612,900 | $24,192 |
| 290% | 104.40 | $34,500 | $399,000 | 5,800 | $25,200 | $273,600 | $672,600 | $25,056 |
| 300% | 108.00 | $36,000 | $435,000 | 6,000 | $26,400 | $300,000 | $735,000 | $25,920 |
Use the Factory Upgrade Calculator to plan your efficiency and storage upgrades.