Iron Refinery Factory
A Tier 3 factory that smelts iron ingots for profit.
Iron Refinery Factory
| Property | Detail |
|---|---|
| Foundation Level | 3 |
| Product | Iron Ingot |
| Requires Sunlight? | No |
The Iron Refinery Factory is a Tier 3 craftable factory. See the Factories guide for general information on how factories work.
Crafting Recipe
- 1x Blast Furnace
- 1x Engine
- 2x Factory Foundation Level 3
Upgrade Statistics
| Upgrade | Production | Eff. Cost | Eff. Cumul. | Storage | Stor. Cost | Stor. Cumul. | Combined | Profit/Day |
|---|---|---|---|---|---|---|---|---|
| Base | 9.40 | — | — | 240 | — | — | — | $5,640 |
| 110% | 10.34 | $4,125 | $4,125 | 264 | $1,980 | $1,980 | $6,105 | $6,204 |
| 120% | 11.28 | $4,950 | $9,075 | 288 | $2,640 | $4,620 | $13,695 | $6,768 |
| 130% | 12.22 | $5,775 | $14,850 | 312 | $3,300 | $7,920 | $22,770 | $7,332 |
| 140% | 13.16 | $6,600 | $21,450 | 336 | $3,960 | $11,880 | $33,330 | $7,896 |
| 150% | 14.10 | $7,425 | $28,875 | 360 | $4,620 | $16,500 | $45,375 | $8,460 |
| 160% | 15.04 | $8,250 | $37,125 | 384 | $5,280 | $21,780 | $58,905 | $9,024 |
| 170% | 15.98 | $9,075 | $46,200 | 408 | $5,940 | $27,720 | $73,920 | $9,588 |
| 180% | 16.92 | $9,900 | $56,100 | 432 | $6,600 | $34,320 | $90,420 | $10,152 |
| 190% | 17.86 | $10,725 | $66,825 | 456 | $7,260 | $41,580 | $108,405 | $10,716 |
| 200% | 18.80 | $11,550 | $78,375 | 480 | $7,920 | $49,500 | $127,875 | $11,280 |
| 210% | 19.74 | $12,375 | $90,750 | 504 | $8,580 | $58,080 | $148,830 | $11,844 |
| 220% | 20.68 | $13,200 | $103,950 | 528 | $9,240 | $67,320 | $171,270 | $12,408 |
| 230% | 21.62 | $14,025 | $117,975 | 552 | $9,900 | $77,220 | $195,195 | $12,972 |
| 240% | 22.56 | $14,850 | $132,825 | 576 | $10,560 | $87,780 | $220,605 | $13,536 |
| 250% | 23.50 | $15,675 | $148,500 | 600 | $11,220 | $99,000 | $247,500 | $14,100 |
| 260% | 24.44 | $16,500 | $165,000 | 624 | $11,880 | $110,880 | $275,880 | $14,664 |
| 270% | 25.38 | $17,325 | $182,325 | 648 | $12,540 | $123,420 | $305,745 | $15,228 |
| 280% | 26.32 | $18,150 | $200,475 | 672 | $13,200 | $136,620 | $337,095 | $15,792 |
| 290% | 27.26 | $18,975 | $219,450 | 696 | $13,860 | $150,480 | $369,930 | $16,356 |
| 300% | 28.20 | $19,800 | $239,250 | 720 | $14,520 | $165,000 | $404,250 | $16,920 |
Use the Factory Upgrade Calculator to plan your efficiency and storage upgrades.