Solar Plant Factory
A sunlight-dependent Tier 2 factory producing redstone.
Solar Plant Factory
| Property | Detail |
|---|---|
| Foundation Level | 2 |
| Product | Redstone |
| Requires Sunlight? | Yes |
The Solar Plant Factory is a Tier 2 craftable factory. See the Factories guide for general information on how factories work.
Crafting Recipe
- 2x Solar Panels
- 1x Electrical Substation
- 1x Factory Foundation Level 2
Upgrade Statistics
| Upgrade | Production | Eff. Cost | Eff. Cumul. | Storage | Stor. Cost | Stor. Cumul. | Combined | Profit/Day |
|---|---|---|---|---|---|---|---|---|
| Base | 9.00 | — | — | 750 | — | — | — | $2,160 |
| 110% | 9.90 | $525 | $525 | 825 | $252 | $252 | $777 | $2,376 |
| 120% | 10.80 | $630 | $1,155 | 900 | $336 | $588 | $1,743 | $2,592 |
| 130% | 11.70 | $735 | $1,890 | 975 | $420 | $1,008 | $2,898 | $2,808 |
| 140% | 12.60 | $840 | $2,730 | 1,050 | $504 | $1,512 | $4,242 | $3,024 |
| 150% | 13.50 | $945 | $3,675 | 1,125 | $588 | $2,100 | $5,775 | $3,240 |
| 160% | 14.40 | $1,050 | $4,725 | 1,200 | $672 | $2,772 | $7,497 | $3,456 |
| 170% | 15.30 | $1,155 | $5,880 | 1,275 | $756 | $3,528 | $9,408 | $3,672 |
| 180% | 16.20 | $1,260 | $7,140 | 1,350 | $840 | $4,368 | $11,508 | $3,888 |
| 190% | 17.10 | $1,365 | $8,505 | 1,425 | $924 | $5,292 | $13,797 | $4,104 |
| 200% | 18.00 | $1,470 | $9,975 | 1,500 | $1,008 | $6,300 | $16,275 | $4,320 |
| 210% | 18.90 | $1,575 | $11,550 | 1,575 | $1,092 | $7,392 | $18,942 | $4,536 |
| 220% | 19.80 | $1,680 | $13,230 | 1,650 | $1,176 | $8,568 | $21,798 | $4,752 |
| 230% | 20.70 | $1,785 | $15,015 | 1,725 | $1,260 | $9,828 | $24,843 | $4,968 |
| 240% | 21.60 | $1,890 | $16,905 | 1,800 | $1,344 | $11,172 | $28,077 | $5,184 |
| 250% | 22.50 | $1,995 | $18,900 | 1,875 | $1,428 | $12,600 | $31,500 | $5,400 |
| 260% | 23.40 | $2,100 | $21,000 | 1,950 | $1,512 | $14,112 | $35,112 | $5,616 |
| 270% | 24.30 | $2,205 | $23,205 | 2,025 | $1,596 | $15,708 | $38,913 | $5,832 |
| 280% | 25.20 | $2,310 | $25,515 | 2,100 | $1,680 | $17,388 | $42,903 | $6,048 |
| 290% | 26.10 | $2,415 | $27,930 | 2,175 | $1,764 | $19,152 | $47,082 | $6,264 |
| 300% | 27.00 | $2,520 | $30,450 | 2,250 | $1,848 | $21,000 | $51,450 | $6,480 |
Use the Factory Upgrade Calculator to plan your efficiency and storage upgrades.