Lumber Mill Factory
A Tier 1 factory that processes logs for profit.
Lumber Mill Factory
| Property | Detail |
|---|---|
| Foundation Level | 1 |
| Product | Logs |
| Requires Sunlight? | No |
The Lumber Mill Factory is a Tier 1 craftable factory. See the Factories guide for general information on how factories work.
Crafting Recipe
- 1x Head Saw
- 1x Engine
- 1x Factory Foundation Level 1
Upgrade Statistics
| Upgrade | Production | Eff. Cost | Eff. Cumul. | Storage | Stor. Cost | Stor. Cumul. | Combined | Profit/Day |
|---|---|---|---|---|---|---|---|---|
| Base | 19.25 | — | — | 750 | — | — | — | $1,848 |
| 110% | 21.18 | $600 | $600 | 825 | $288 | $288 | $888 | $2,032.80 |
| 120% | 23.10 | $720 | $1,320 | 900 | $384 | $672 | $1,992 | $2,217.60 |
| 130% | 25.03 | $840 | $2,160 | 975 | $480 | $1,152 | $3,312 | $2,402.40 |
| 140% | 26.95 | $960 | $3,120 | 1,050 | $576 | $1,728 | $4,848 | $2,587.20 |
| 150% | 28.88 | $1,080 | $4,200 | 1,125 | $672 | $2,400 | $6,600 | $2,772 |
| 160% | 30.80 | $1,200 | $5,400 | 1,200 | $768 | $3,168 | $8,568 | $2,956.80 |
| 170% | 32.73 | $1,320 | $6,720 | 1,275 | $864 | $4,032 | $10,752 | $3,141.60 |
| 180% | 34.65 | $1,440 | $8,160 | 1,350 | $960 | $4,992 | $13,152 | $3,326.40 |
| 190% | 36.58 | $1,560 | $9,720 | 1,425 | $1,056 | $6,048 | $15,768 | $3,511.20 |
| 200% | 38.50 | $1,680 | $11,400 | 1,500 | $1,152 | $7,200 | $18,600 | $3,696 |
| 210% | 40.43 | $1,800 | $13,200 | 1,575 | $1,248 | $8,448 | $21,648 | $3,880.80 |
| 220% | 42.35 | $1,920 | $15,120 | 1,650 | $1,344 | $9,792 | $24,912 | $4,065.60 |
| 230% | 44.28 | $2,040 | $17,160 | 1,725 | $1,440 | $11,232 | $28,392 | $4,250.40 |
| 240% | 46.20 | $2,160 | $19,320 | 1,800 | $1,536 | $12,768 | $32,088 | $4,435.20 |
| 250% | 48.13 | $2,280 | $21,600 | 1,875 | $1,632 | $14,400 | $36,000 | $4,620 |
| 260% | 50.05 | $2,400 | $24,000 | 1,950 | $1,728 | $16,128 | $40,128 | $4,804.80 |
| 270% | 51.98 | $2,520 | $26,520 | 2,025 | $1,824 | $17,952 | $44,472 | $4,989.60 |
| 280% | 53.90 | $2,640 | $29,160 | 2,100 | $1,920 | $19,872 | $49,032 | $5,174.40 |
| 290% | 55.83 | $2,760 | $31,920 | 2,175 | $2,016 | $21,888 | $53,808 | $5,359.20 |
| 300% | 57.75 | $2,880 | $34,800 | 2,250 | $2,112 | $24,000 | $58,800 | $5,544 |
Use the Factory Upgrade Calculator to plan your efficiency and storage upgrades.