Concrete Factory
A Tier 2 factory that produces concrete for construction.
Concrete Factory
| Property | Detail |
|---|---|
| Foundation Level | 2 |
| Product | Concrete |
| Requires Sunlight? | No |
The Concrete Factory is a Tier 2 craftable factory. See the Factories guide for general information on how factories work.
Crafting Recipe
- 2x Fluid Tank
- 1x Concrete Mixer
- 1x Factory Foundation Level 2
Upgrade Statistics
| Upgrade | Production | Eff. Cost | Eff. Cumul. | Storage | Stor. Cost | Stor. Cumul. | Combined | Profit/Day |
|---|---|---|---|---|---|---|---|---|
| Base | 26.67 | — | — | 2,166 | — | — | — | $1,920 |
| 110% | 29.33 | $2,100 | $2,100 | 2,382 | $1,008 | $1,008 | $3,108 | $2,112 |
| 120% | 32.00 | $2,520 | $4,620 | 2,599 | $1,344 | $2,352 | $6,972 | $2,304 |
| 130% | 34.67 | $2,940 | $7,560 | 2,815 | $1,680 | $4,032 | $11,592 | $2,496 |
| 140% | 37.33 | $3,360 | $10,920 | 3,032 | $2,016 | $6,048 | $16,968 | $2,688 |
| 150% | 40.00 | $3,780 | $14,700 | 3,249 | $2,352 | $8,400 | $23,100 | $2,880 |
| 160% | 42.67 | $4,200 | $18,900 | 3,465 | $2,688 | $11,088 | $29,988 | $3,072 |
| 170% | 45.33 | $4,620 | $23,520 | 3,682 | $3,024 | $14,112 | $37,632 | $3,264 |
| 180% | 48.00 | $5,040 | $28,560 | 3,898 | $3,360 | $17,472 | $46,032 | $3,456 |
| 190% | 50.67 | $5,460 | $34,020 | 4,115 | $3,696 | $21,168 | $55,188 | $3,648 |
| 200% | 53.33 | $5,880 | $39,900 | 4,332 | $4,032 | $25,200 | $65,100 | $3,840 |
| 210% | 56.00 | $6,300 | $46,200 | 4,548 | $4,368 | $29,568 | $75,768 | $4,032 |
| 220% | 58.67 | $6,720 | $52,920 | 4,765 | $4,704 | $34,272 | $87,192 | $4,224 |
| 230% | 61.33 | $7,140 | $60,060 | 4,981 | $5,040 | $39,312 | $99,372 | $4,416 |
| 240% | 64.00 | $7,560 | $67,620 | 5,198 | $5,376 | $44,688 | $112,308 | $4,608 |
| 250% | 66.67 | $7,980 | $75,600 | 5,415 | $5,712 | $50,400 | $126,000 | $4,800 |
| 260% | 69.33 | $8,400 | $84,000 | 5,631 | $6,048 | $56,448 | $140,448 | $4,992 |
| 270% | 72.00 | $8,820 | $92,820 | 5,848 | $6,384 | $62,832 | $155,652 | $5,184 |
| 280% | 74.67 | $9,240 | $102,060 | 6,064 | $6,720 | $69,552 | $171,612 | $5,376 |
| 290% | 77.33 | $9,660 | $111,720 | 6,281 | $7,056 | $76,608 | $188,328 | $5,568 |
| 300% | 80.00 | $10,080 | $121,800 | 6,498 | $7,392 | $84,000 | $205,800 | $5,760 |
Use the Factory Upgrade Calculator to plan your efficiency and storage upgrades.