Oil Pump Factory
A Tier 2 factory that pumps fuel canisters for profit.
Oil Pump Factory
| Property | Detail |
|---|---|
| Foundation Level | 2 |
| Product | Fuel Can |
| Requires Sunlight? | No |
The Oil Pump Factory is a Tier 2 craftable factory. See the Factories guide for general information on how factories work.
Crafting Recipe
- 1x Fluid Tank
- 1x Engine
- 1x Electric Pump
- 1x Factory Foundation Level 2
Upgrade Statistics
| Upgrade | Production | Eff. Cost | Eff. Cumul. | Storage | Stor. Cost | Stor. Cumul. | Combined | Profit/Day |
|---|---|---|---|---|---|---|---|---|
| Base | 1.60 | — | — | 85 | — | — | — | $3,840 |
| 110% | 1.76 | $2,400 | $2,400 | 93 | $1,152 | $1,152 | $3,552 | $4,224 |
| 120% | 1.92 | $2,880 | $5,280 | 102 | $1,536 | $2,688 | $7,968 | $4,608 |
| 130% | 2.08 | $3,360 | $8,640 | 110 | $1,920 | $4,608 | $13,248 | $4,992 |
| 140% | 2.24 | $3,840 | $12,480 | 119 | $2,304 | $6,912 | $19,392 | $5,376 |
| 150% | 2.40 | $4,320 | $16,800 | 127 | $2,688 | $9,600 | $26,400 | $5,760 |
| 160% | 2.56 | $4,800 | $21,600 | 136 | $3,072 | $12,672 | $34,272 | $6,144 |
| 170% | 2.72 | $5,280 | $26,880 | 144 | $3,456 | $16,128 | $43,008 | $6,528 |
| 180% | 2.88 | $5,760 | $32,640 | 153 | $3,840 | $19,968 | $52,608 | $6,912 |
| 190% | 3.04 | $6,240 | $38,880 | 161 | $4,224 | $24,192 | $63,072 | $7,296 |
| 200% | 3.20 | $6,720 | $45,600 | 170 | $4,608 | $28,800 | $74,400 | $7,680 |
| 210% | 3.36 | $7,200 | $52,800 | 178 | $4,992 | $33,792 | $86,592 | $8,064 |
| 220% | 3.52 | $7,680 | $60,480 | 187 | $5,376 | $39,168 | $99,648 | $8,448 |
| 230% | 3.68 | $8,160 | $68,640 | 195 | $5,760 | $44,928 | $113,568 | $8,832 |
| 240% | 3.84 | $8,640 | $77,280 | 204 | $6,144 | $51,072 | $128,352 | $9,216 |
| 250% | 4.00 | $9,120 | $86,400 | 212 | $6,528 | $57,600 | $144,000 | $9,600 |
| 260% | 4.16 | $9,600 | $96,000 | 221 | $6,912 | $64,512 | $160,512 | $9,984 |
| 270% | 4.32 | $10,080 | $106,080 | 229 | $7,296 | $71,808 | $177,888 | $10,368 |
| 280% | 4.48 | $10,560 | $116,640 | 238 | $7,680 | $79,488 | $196,128 | $10,752 |
| 290% | 4.64 | $11,040 | $127,680 | 246 | $8,064 | $87,552 | $215,232 | $11,136 |
| 300% | 4.80 | $11,520 | $139,200 | 255 | $8,448 | $96,000 | $235,200 | $11,520 |
Use the Factory Upgrade Calculator to plan your efficiency and storage upgrades.